recruitment specialists for the recruitment industry
job search results

Title | Ref # | Location | Salary | Duration |
---|---|---|---|---|
Account Manager | AM/MAN/ER | Manchester | £DOE | PERMANENT |
Senior Recruitment Consultant | SRC/MAN/ER | Manchester | £DOE | PERMANENT |
Senior Recruitment Consultant | SRC/MAN/BFB | Manchester | £24K - 28K | PERMANENT |
Senior Recruitment Consultant | SRC/MAN/VM | Manchester | £25K - 37K | PERMANENT |
Recruitment Resourcer | RR/MNC/BFB | Manchester | £22K - 25K | PERMANENT |
Accountancy and Finance Recruitment Consultant | AFRC/MNC/ER | Manchester | £25K - 37K | PERMANENT |
Senior Recruitment Consultant | SRC/MCR/VM | Manchester | £37K | PERMANENT |
Engineering Recruiter | ER/MNC/ER | Manchester | £25K - 35K | PERMANENT |
Trainee Recruitment Consultant | TRC/MAN/BFB | Manchester | £20K | PERMANENT |
Recruitment Consultant | RC/MAN/BFB | Manchester | £18K - 25K | PERMANENT |
Trainee Recruitment Consultant | TRC/MNC/VM | Manchester | £20K | PERMANENT |
Senior Recruitment Consultant | SRC/MAN/KH | Manchester | £20K - 50K | PERMANENT |
Trainee Recruitment Consultant | TRC/MST/VM | Manchester | £20K | PERMANENT |
Senior Recruitment Consultant | SRC/MNC/VM | Manchester | £30K - 45K | PERMANENT |
Driving / Industrial Recruitment Consultant | DIRC/MNC/KH | Manchester | £20K - 30K | PERMANENT |
Recruitment Consultant | RC/MCR/KH | Manchester | £25K - 30K | PERMANENT |
Business Development Manager Recruitment | RBDM/MCR/VM | Manchester | £25K - 35K | PERMANENT |
Recruitment Consultant | RC/MNC/BFB | Manchester | £20K - 25K | PERMANENT |
Recruitment Consultant | RC/MANC/BFB | Manchester | £Negotiable | PERMANENT |
Recruitment Consultant | ERC/MAN/VM | Manchester | £Negotiable | PERMANENT |
Recruitment Consultant | RCAF/MAN/KH | Manchester | £25K - 35K | PERMANENT |
Recruitment Consultant | LRC/MAN/VM | Manchester | £25K - 29K | PERMANENT |
Recruitment Consultant | ECRC/MNC/BFB | Manchester | £25K - 29K | PERMANENT |
Senior Recruitment Consultant | SRC/MST/KH | Manchester | £30K | PERMANENT |
Senior Recruitment Consultant | CSRC/MAN/VM | Manchester | £25K - 29K | PERMANENT |
Trainee Recruitment Consultant | TRC/MAN/KH | Manchester | £18K - 24K | PERMANENT |
Recruitment Consultant | RC/MNC/VM | Manchester | £30K - 40K | PERMANENT |
Recruitment Branch Manager | MA5051 | Manchester | £35-45K | PERMANENT |
Recruitment Consultant | MA5020 | Manchester | £DOE | PERMANENT |
Recruitment Branch Manager | MA5013 | Manchester | £Negotiable | PERMANENT |
Recruitment Consultant | MA5012 | Manchester | £DOE | PERMANENT |
Recruitment Consultant | MA4017 | Manchester | £25K | PERMANENT |
Recruitment Consultant | MA4016 | Manchester | £20K - 25K | PERMANENT |
Recruitment Branch Manager | MA2019 | Manchester | £30K - 40K | PERMANENT |
Recruitment Consultant | MA2018 | Manchester | £24K - 32K | PERMANENT |
Amanda Wright Rec to Rec - Recruitment Specialists for the Recruitment Industry, specialising in recruitment to recruitment. © 2021 Amandawright rec to rec recruitment consultants