recruitment specialists for the recruitment industry
job search results

Title | Ref # | Location | Salary | Duration |
---|---|---|---|---|
Senior Recruitment Consultant | SRC/LE/ER | Leeds | £DOE | PERMANENT |
Recruitment Resourcer | RR/LDS/BFB | Leeds | £20K | PERMANENT |
Recruitment Consultant | RC/LED/ER | Leeds | £30K | PERMANENT |
Recruitment Consultant | RC/LEE/ER | Leeds | £20K - 38K | PERMANENT |
Graduate Recruitment Consultant | GRC/LDS/VM | Leeds | £18K - 20K | PERMANENT |
Recruitment Consultant | RC/LDS/BFB | Leeds | £20K - 30K | PERMANENT |
Divisional Manager - Divisional Lead | DM/LDS/VM | Leeds | £70K | PERMANENT |
Recruitment Consultant | RC/LDS/VM | Leeds | £20K - 28K | PERMANENT |
Call and Contact Centre Recruitment Consultant | CRC/LDS/KH | Leeds | £20K - 28K | PERMANENT |
Hospitality and Catering Recruitment Consultant | HRC/LDS/ER | Leeds | £20K - 28K | PERMANENT |
Onsite Contracts Manager | SCM/LDS/VM | Leeds | £22K - 27K | PERMANENT |
Recruitment Consultant | RC/LE/VM | Leeds | £25K | PERMANENT |
Recruitment Consultant | RC/LDS/BFB | Leeds | £20K - 25K | PERMANENT |
Recruitment Consultant | RC/LDS/ER | Leeds | £20K - 30K | PERMANENT |
Business Development Manager Recruitment | BDM/LDS/BFB | Leeds | £30K - 50K | PERMANENT |
Recruitment Consultant | PRC/LDS/BFB | Leeds | £30K | PERMANENT |
Senior Recruitment Consultant | ESRC/LDS/VM | Leeds | £25K - 29K | PERMANENT |
Recruitment Consultant | PRC/LDS/VM | Leeds | £20-30K | PERMANENT |
Recruitment Consultant | MA5052 | Leeds | £25K | PERMANENT |
Recruitment Consultant | MA2024 | Leeds | £21K | PERMANENT |
Amanda Wright Rec to Rec - Recruitment Specialists for the Recruitment Industry, specialising in recruitment to recruitment. © 2021 Amandawright rec to rec recruitment consultants